IWA&B 2026 | Preliminary Schedule
Tuesday 14/07/2026
| Time | Activity |
|---|---|
| 17:00 – 19:00 | Registration |
Wednesday 15/07/2026
| 08:00 – 09:00 | Registration |
| 09:00 – 09:30 | Welcome and opening |
| 09:30 – 10:20 | Opening plenary: Professor Olivier Dangles |
| 10:20 – 11:00 | Session 1: Oral communications + Poster talks |
| 11:00 – 11:30 | Coffee Break |
| 11:30 – 12:15 | Keynote 1 |
| 12:15 – 13:15 | Session 2: Oral communications |
| 13:15 – 14:45 | Lunch break |
| 14:45 – 15:30 | Keynote 2 |
| 15:30 – 16:10 | Session 3: Oral communications + Poster talks |
| 16:10 – 16:30 | Coffee Break |
| 16:30 – 17:30 | Session 4: Oral communications |
| 17:30 – 18:30 | Poster session |
| 18:30 – 20:30 | Welcome reception |
Thursday 16/07/2026
| 08:30 – 09:00 | Registration |
| 09:00 – 09:45 | Keynote 3 |
| 09:45 – 10:45 | Session 5: Oral communications |
| 10:45 – 11:15 | Coffee Break |
| 11:15 – 12:00 | Keynote 4 |
| 12:00 – 12:55 | Session 6: Oral communications + Poster talks |
| 12:55 – 14:15 | Lunch break |
| 14:15 – 15:15 | Poster session |
| 15:15 – 16:00 | Keynote 5 |
| 16:00 – 16:40 | Session 7: Oral communications + Poster talks |
| 16:40 – 17:00 | Coffee Break |
| 17:00 – 17:45 | Keynote 6 |
| 17:45 – 18:30 | Session 8: Oral communications |
| 20:00 – 23:00 | Gala dinner |
Friday 17/07/2026
| 08:45 – 09:00 | Registration |
| 09:00 – 09:45 | Keynote 7 |
| 09:45 – 10:55 | Session 9: Oral communications + Poster talks |
| 10:55 – 11:25 | Coffee Break |
| 11:25 – 12:10 | Keynote 8 |
| 11:55 – 12:55 | Session 10: Oral communications |
| 12:55 – 13:15 | Closing words |
| 13:15 – 14:00 | Box lunches (can stay and eat) and end of conference |
Afternoon Social Events
- Optional excursion (winery visit)
- Optional Guided Tour of Salamanca and Gastronomic Tour